![]() | |||
![]() |
Call us today: |
||
Code: | 1527G21 | |||
City: | Pompano Beach | |||
Retail Type: | ||||
Price: | $ 3,600,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 15697 | |||
Parking: | 11 Assigned Parking, Free Parking, Handicap Parking | |||
Year: | 1962 | |||
Turnkey 10 10 UNIT Multi-Family The structure was built in 1963, using reinforced concrete block construction, with a painted stucco exterior.using reinforced concrete block construction, with a painted stucco exterior. This highly attractive unit-mix includes 3. 1 bedroom, 1 and a half bath (Town house ) 3. 2 bed 1 bath 1. 2 bed 1.5 bath 1. 1 bed 1.5 bath 1. 1 bed 1 bath 1. 3 bed 2 bath (Town house ) Total rental square footage is approximately 8,247 SF. Amenities include a beautiful heated swimming pool, incredible outdoor lighting. The property features 11 parking spaces, laundry facility, and 2 storage rooms. PLEASE SEE ATTACHMENT FOR MORE INFO | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |