Call us today: |
|||
Code: | 7949G22 | |||
City: | Fort Lauderdale | |||
Retail Type: | ||||
Price: | $ 1,449,900 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 6977 | |||
Parking: | ||||
Year: | ||||
BANK IN MARKET!!!, INVESTORS CANNOT MISS THIS OPPORTUNITY, TWO NICE BUILDINGS VERY WELL LOCATED, WITH 6 UNITS: 2 OF 2/1, 4 UNITS OF 1/1 AND TWO STUDIES, COMPLETELY REMODELED AND FURNISHED, COIN LAUNDRY AND TEN PARKING SPACES. PRICE CUT FOR QUICK SALE | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |