Call us today: |
|||
Code: | 1576G21 | |||
City: | Homestead | |||
Retail Type: | ||||
Price: | $ 1,700,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 19500 | |||
Parking: | 26 Assigned Parking, Other Parking | |||
Year: | 1980 | |||
Opportunity Zone, Freestanding, Multi-family building comprising of 13 townhomes. Each townhome features a first floor entry, 2 stories, washer & dryer hookups and backyard patio. Newer roof, electrical panels and central a/c units. Unit mix: Ten (10) x 2 bedrooms / 1.5 baths and Three (3) x 3 bedrooms/2 baths. Total building area: 13,721sf. Land area: 19,500SF +/-. Substantial upside. 100% occupied. ***Please do not disturb tenants *** | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |