Call us today: |
|||
Code: | 3958H23 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 5,900,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 17600 | |||
Parking: | ||||
Year: | 1958 | |||
38-unit mixed-use property with a retail store, situated on a developing main corridor! Priced at over an 8 Cap Pro-Forma. Located just two blocks away from the Liberty Square project, on the main commercial drag. A $300M+ master plan by the Related Group, set to transform 55 acres of land into new housing. Only minutes away from I-95, providing easy access to Downtown Miami, Miami Beach, the Port of Miami, the Design District, Midtown, Miami International Airport, Wynwood, and the MiMo District. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |