![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Code: | 8533E19 | ![]() |
||
City: | Fort Lauderdale | |||
Retail Type: | ||||
Price: | $ 2,550,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 5,170 | |||
Lot. Area Sq. Ft.: | ||||
Parking: | 30 | |||
Year: | 1961 | |||
65000 cars a day on Sunrise Blvd., future re development potential, remodeled completely with hurricane doors and windows in 2010, continued with new AC in 2012, and new roofs in 2012, further remodeling in 2017. Money maker with lots of future potential. East to rent, long time tenants. Mixed use, residential and commercial. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |