![]() | |||
![]() |
Call us today: |
||
Code: | 8551E19 | |||
City: | Miami Beach | |||
Retail Type: | ||||
Price: | $ 990,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 3,323 | |||
Lot. Area Sq. Ft.: | 6100 | |||
Parking: | 0 | |||
Year: | 1941 | |||
Fantastic income producing Multifamily in the heart of Miami Beach. Solid rent income. Located on the desirable North Beach where City of Miami Beach has approved an amazing master plan and changed the zoning to transform this area substantially, adding value and incredible opportunities for investors. Just minutes away from restaurants, stores, public transportation, supermarkets, Collins Ave and trendy South Beach. The land goes from Marseille Dr all the way to Calais Dr, with parking on and access from both streets. The property consists of 4 - 2 bedroom 1 bathroom units. It's been partially renovated, fenced, licenses up to date. New digital cell intercom system. Well maintained. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |