![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
|||||
Code: | 8709E19 | ![]() |
||
City: | Miami Beach | |||
Retail Type: | ||||
Price: | $ 875,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 7500 | |||
Parking: | 1 Assigned Parking | |||
Year: | 1946 | |||
Located within historic North Shore neighborhood and walkable to the beach, Altos Del Mar Park, North Shore Park, & Ocean Terrace, this quaint residential 5-unit building is in a highly sought after location with ample street parking available. Area is full of excellent schools, places of worship, local favorite restaurants and near many conveniences. Amazing opportunity for future redevelopment near North Beach Town Center as lot size is 25% bigger than typical in the neighborhood. Unit mix offers 2 Studios, 2 1BD/1BA's and 1 2BD/1BA. Front facing apartments share 200 sqft covered porch used as al fresco living area. Quiet back corner offers 100 sqft covered porch. 40-year Certification completed in 2016! Long term residents love this quaint building and its beautiful landscaping. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |