![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Code: | 8710E19 | ![]() |
||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 1,100,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 7500 | |||
Parking: | 7 Common Parking | |||
Year: | 1953 | |||
Little Havana 6 Unit Multifamily. This site is blocks from the financial powerhouse of Brickell, and other major employment centers including the Health District, Coral Gables, and Downtown. It is in the heart of the Arts and Entertainment hub of Calle Ocho where tourists visit in droves daily, and where the location is the amenity. Restaurants, bars, and an ever increasing commercial presence is making this a more walkable and friendly neighborhood to live, work and play. Come invest now in this thriving urban core community, experiencing a full economic and social renaissance. Little Havana, the heart of Miami. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |