Call us today: |
|||
Code: | 8719E19 | |||
City: | Hallandale Beach | |||
Retail Type: | ||||
Price: | $ 900,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 1/4 | |||
Parking: | 9 Common Parking | |||
Year: | 1969 | |||
Booming and developing area directly across from Gulfstream Park. This corner lot, remodeled and fully occupied, 6 unit income property is a rare find in this sought after area of growth and expansion 4 1/1 and 2 effis | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |