Call us today: |
|||
Code: | 8722E19 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 765,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 4655 | |||
Parking: | 6 Other Parking | |||
Year: | 1945 | |||
Excellent opportunity to acquire Mix used building with stabilized income at 7.5 cap with potential for SIGNIFICANT INCREASE. 950 Sq ft ground floor corner grocery store is paying under 1,200 $ per month. 2 residential units on second floor, Secured ga ted parking in back, with little work see returns increase to over 10 cap or buy as owner user & keep most tenants to pay your mortgage | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |