![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Code: | 7623F20 | ![]() |
||
City: | ||||
Retail Type: | ||||
Price: | $ 899,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | .0 | |||
Parking: | 10 Common Parking | |||
Year: | 2005 | |||
Five (5) fully rented townhouses, four are 3 bedrooms 2 1/2 bathrooms, One is 4 bedroom 3 bathrooms. homes rented at $1,500 each, (6.6% Net return) $7,500 monthly income, ($90,000 per year). Low Taxes and monthly maintenance. Gated community with 24-hour security located in the heart of Homestead, just minutes from Turnpike, Baptist Hospital, speedway, and the Florida Keys. Amenities include a Clubhouse, pool, tiki bar, children's play area, walking trails, and plenty of visitor parking, maintenance includes water, exterior insurance, landscaping, trash collection. sold as a package. owner financing available. Call today for more info! | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |