![]() | |||
![]() |
Call us today: |
||
Code: | 0286G21 | |||
City: | West Palm Beach | |||
Retail Type: | ||||
Price: | $ 2,199,999 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 12,420 | |||
Lot. Area Sq. Ft.: | 100 ft x 120 ft | |||
Parking: | ||||
Year: | 2006 | |||
Rare 7% Cap Rate Potential. During a Time where people need to have more space at home. This Opportunity to Purchase 4 Luxury Townhomes, each with 3 bedrooms, 3.5 bathrooms, hurricane impact windows & doors, a 2 car garage, and 2,614 sqft of living space, 3 balconies with water views & each of the 4 townhomes has its own private elevator. Singer Island is a Tropical Paradise of pristine beaches, upscale dinning and entertainment & is a place where the list of family activities and outdoor adventures never ends. In 2019 over 10 Million Visited the area and over a 110 Million in revenue was generated in AirBnB & Vacation Rentals and Singer Island is the #1 Premier Tourist Destination in Palm Beach County. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |