![]() | |||
![]() |
Call us today: |
||
Code: | 0332G21 | |||
City: | Miramar | |||
Retail Type: | ||||
Price: | $ 3,100,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | ||||
Parking: | 18 | |||
Year: | 2020 | |||
New Construction 2020 in an Opportunity Zone. 9 unit multifamily fully rented building and stabilized since March. The property has a gross anual income of $225,000. Top of the line interior finishes such as Italian design kitchens with quartz countertops and stainless steel appliances, glass door enclosures in every bathroom and porcelain tiles in all units. Impact resistant hurricane windows. The building is fully sprinkled and has a fire alarm connected to the fire department. Very low maintenance property. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |