![]() | |||
![]() |
Call us today: |
||
Code: | 1513G21 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 5,200,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 14,117 | |||
Lot. Area Sq. Ft.: | 10000 | |||
Parking: | Street Parking | |||
Year: | 1923 | |||
Completely renovated building, in & out in 2014 .100% occupied. with a waiting list. 12-1 bedroom and 14 studio suites. Brand new stainless steel appliances, & split air conditioning units. Energy efficient lights. Tiled throughout the unit with walk in closet. Oversize windows in bedrooms & living area. Washer & dryer on site, located on 12th avenue, within walking distance to public transportation, Marlin Stadium, hospitals & medical centers, Universities, schools, restaurants, super market, laundry mat, & 2 minute drive to the 836 HWY. Building WiFi | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |