![]() | |||
![]() |
Call us today: |
||
Code: | 1517G21 | |||
City: | Miami Beach | |||
Retail Type: | ||||
Price: | $ 4,500,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 17000 | |||
Parking: | Street Parking | |||
Year: | 1951 | |||
This stunning 14 unit multifamily property has an exquisite view of the bay. The property underwent a complete renovation and was completed in June of 2020. It features new impact windows and doors, new electric and plumbing, new hardwood floors and tiles, new AC, new pool overlooking the bay, and many other features. Currently fully rented and generating 5% CAP rate. Possibility of building boat docks for extra income. Please view listing of same property under MLS no.: A10923946 for complete details. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |