![]() | |||
![]() |
Call us today: |
||
Code: | 1520G21 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 4,000,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 2,525 | |||
Lot. Area Sq. Ft.: | 28400 | |||
Parking: | 16 | |||
Year: | 1955 | |||
Great investment opportunity, steady income of $14,400 /month. Always rented at full occupancy. This area is in high demand. Featuring 4 buildings, very close to the extremely popular Versailles restaurant, as well as Trail theater and other popular and iconic amenities. A total of 16 units on a 28,400 SF lot with 16 formal parking spots on a densely populated neighborhood, plus extra space for about 8 more parking spaces. This deal includes 3 folios # 014-41-09-023-0050; 01-41-09-023-0070; 01-41-09-023-0060 (not to be sold separately) | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |