![]() | |||
![]() |
Call us today: |
||
Code: | 1521G21 | |||
City: | Miami Beach | |||
Retail Type: | ||||
Price: | $ 3,890,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 0 | |||
Parking: | ||||
Year: | 1951 | |||
20 unit Multifamily building two blocks from the beach , high impact windows. with 40 year cert. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |