![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Code: | 1523G21 | ![]() |
||
City: | Miami Beach | |||
Retail Type: | ||||
Price: | $ 3,750,550 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 6,666 | |||
Lot. Area Sq. Ft.: | 7000 | |||
Parking: | 0 | |||
Year: | 1956 | |||
101 Euclid Avenue a 16-unit multifamily property located in the heart of South Beach. Built in 1956, the property recently completed its 40-year recertification and totals 6,666 square feet on two stories. The property is 100% occupied with $1,250 per unit market rents - $240,000 per year in potential gross income. The building is in excellent condition and all units have been upgraded including impact windows and doors, new tile, kitchen cabinets, and countertops. The 16-units are available free and clear. In addition, the owner is selling an 16- units at 940 Jefferson Avenue. 1101 Euclid and 940 Jefferson can be acquired together or separately. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |