![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Code: | 1524G21 | ![]() |
||
City: | Miami Beach | |||
Retail Type: | ||||
Price: | $ 3,750,550 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 6,640 | |||
Lot. Area Sq. Ft.: | 7000 | |||
Parking: | 0 | |||
Year: | 1940 | |||
940 Jefferson Avenue a 16-unit multifamily property located in the heart of South Beach. Built in 1940, the property has been upgraded and totals 8,597 square feet on two stories. The property is 100% occupied with $1,300 per unit market rents for studios and $1,600 per unit market rent for one bedroom - $264,000 per year in potential gross income. The building is in excellent condition including central air conditioning, upgraded unit interiors, kitchen cabinets, and countertops. The 16-units are available free and clear. In addition, the owner is selling an additional 16-units at 1101 Euclid Avenue. 940 Jefferson Avenue and 1101 Euclid can be acquired together or separately. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |