![]() | |||
![]() |
Call us today: |
||
Code: | 1525G21 | |||
City: | Miami Beach | |||
Retail Type: | ||||
Price: | $ 3,750,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 6200 | |||
Parking: | 2 Loading Spaces | |||
Year: | 1939 | |||
HUGE OPPORTUNITY Priced to Sell-1 block from Beach, TURNKEY Multi-Family Apartment allowed for Short-term(Airbnb), daily, monthly/yearly rentals. Can be a Hotel with all licenses.2 building, main building with welcome lobby, office,storage,laundry facility.2nd building is 1 Bed/1Bath Villa. Low Real Estate Tax. Easy Transfer.Art Deco building, RENOVATED, 40-year Building re-certification until 2029. New Plumbing,Electrical systems, new AC,Security cameras, impact windows and doors. Gated Private tropical garden. Prime location in North Beach Development,2min walk to Beach,Supermarket,shops,restaurants. Big opportunity for investor, Below market value. New owner can add 2 more floors, Property size provide a safer environment.No staff needed (virtual management) Low maintenance.14% CAP Rate | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |