![]() | |||
![]() |
Call us today: |
||
Code: | 1529G21 | |||
City: | North Miami | |||
Retail Type: | ||||
Price: | $ 3,590,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 22500 | |||
Parking: | ||||
Year: | 1967 | |||
The property consists of one two-story building, comprising (6) 2Bdr/1Bath units, (12) 1Bdr/1Bath units, and (2) studio units. All units were remodeled: Kitchens received new cabinets with granite counter tops, upgraded bathrooms with same quality cabinets and marble tops, new fixtures and porcelain tiles thought out. Building offers investors, the opportunity to acquire great income-producing, renovated property in a strong rental market. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |