![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
|||
Code: | 1539G21 | ![]() |
||
City: | Miami Beach | |||
Retail Type: | ||||
Price: | $ 3,000,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 7500 | |||
Parking: | Shared Parking | |||
Year: | 1956 | |||
LOCATION! Spectacular Two Building property with 8 Apartments all rented and all FULLY RENOVATED! Property includes 2 Units 2bed/2bath and 6 Units 1bed/1bath. Great investment opportunity in the hearth of Miami South Beach, just a few blocks to 5th Avenue Mall, Ocean Drive, the Beaches & the Miami Beach Marina. The buildings has a reinforced concrete slab on second floor, 40 Year Certification, and Rent Growth potential. Income producing property! Please do not disturb tenants. MUST HAVE a previously confirmed appointment. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |