![]() | |||
![]() |
Call us today: |
||
Code: | 1542G21 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 2,800,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 14,832 | |||
Lot. Area Sq. Ft.: | 33106 | |||
Parking: | 30 Common Parking, Guest Parking, Handicap Parking | |||
Year: | 2008 | |||
6-UNIT MULTI-FAMILY PROPERTY LOCATED IN THE SUNSET DRIVE AREA. 100% OCCUPIED. BUILT IN 2008. ALL 6-UNITS ARE 4 BEDROOMS / 3 FULL BATHROOMS WITH 1-CAR GARAGE TOWNHOUSES. THE TOWNHOUSES HAVE 3 BEDROOMS AND 2 BATHROOMS ON THE SECOND FLOOR, AND ONE BEDROOM AND ONE FULL BATHROOM ON THE FIRST FLOOR, WITH LIVING/DINING AND FAMILY ROOM, PLUS AMPLE PARKING. IMPACT WINDOWS THROUGHOUT. GREAT LOCATION, BY SUNSET DRIVE AND SW 89TH COURT. GROSS INCOME OF APPROXIMATELY $181,000 PER YEAR. APPROXIMATELY 2,472 SF PER UNIT. NEW HOMEOWNER'S ASSOCIATION COMPLETED. FUTURE INDIVIDUAL UNIT SALES OPTIONAL. SPACIOUS UNITS, LOTS OF NATURAL LIGHT. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |