![]() | |||
![]() |
Call us today: |
||
Code: | 1544G21 | |||
City: | Hollywood | |||
Retail Type: | ||||
Price: | $ 2,700,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 24146 | |||
Parking: | ||||
Year: | 1974 | |||
The physical building consists of 18,597 Sq.Ft of usable space situated on a 24,146 Sq.Ft lot. This property is currently in excellent condition. The current floor plan consists of 45 living units, most with full bathrooms, a courtyard, a full commercial kitchen and cafeteria. An investor can convert the units to 45 efficiencies with a potential resell value of $100,000 per unit. This property is priced to sell at only $145 per Sq.Liberal high density zoning of DH 3 permits new most uses and encourages new developments with generous height restrictions for potential developers. See enclosed DH 3 zoning outline and list of all allowed uses. Please call for additional information or to receive an offering memorandum. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |