![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Code: | 1568G21 | ![]() |
||
City: | Hollywood | |||
Retail Type: | ||||
Price: | $ 1,799,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 0.25 ac | |||
Parking: | 15 Common Parking | |||
Year: | 1964 | |||
Offered at a 9.46% ACTUAL Cap Rate - 9 Units in Hollywood, FL. 9 Units, 2 of which are legally modified for 10 studios and 2 efficiencies, offering 12 rentable units while still being 9 legal units. BRAND NEW UNITS INSIDE & OUT. Fully furnished, fully rented with annual leases. All units have AC w/ split systems. Each unit has a flat-screen TV and fully equipped kitchens with dining space. Wi-Fi + electricity and water, all included in the rent. NOI of $170,200. Detailed financials are available with a fully executed non-disclosure agreement. Located in an Opportunity Zone. This is not a Fix & Flip - the property has been updated and stabilized ideal passive income. Tenants are on annual leases - this is not an Airbnb or monthly rental. Impeccable condition top to bottom. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |