![]() | |||
![]() |
Call us today: |
||
Code: | 1575G21 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 1,700,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 4,882 | |||
Lot. Area Sq. Ft.: | 9000 | |||
Parking: | 9 Assigned Parking | |||
Year: | 2018 | |||
New 6 unit fenced building with ample and safe parking steps across the street from the restaurant, art galleries, and 8th Street entertainment district. This new building currently has all 6 apartments for rent, generating a profit of 6 %. The high-demand rental neighborhood is built with Plans that include 8 additional units in the same lot in compliance with the new affordable housing ordinance recently approved by the City of Miami Commission. This property represents a central value added investment opportunity. The Miami Streetcar offers free service to Brickell, Midtown, and locations throughout the city from Little Havana. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |