![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Code: | 1586G21 | ![]() |
||
City: | Belle Glade | |||
Retail Type: | ||||
Price: | $ 1,600,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 14,550 | |||
Lot. Area Sq. Ft.: | 14618 | |||
Parking: | Free Parking | |||
Year: | 1959 | |||
Multifamily property fully renovated composed of 30 units on 14,618 Sq. Ft. corner lot with an additional parking lot (included in sale) west of the building. Building has two bedrooms/one bathroom and one bedroom/one bathroom. The one bedroom units are being leased for $575 and the two bedrooms units are being leased for 650. Building is 7,920 Sq. Ft. and is being fully renovated. The units have brand new kitchen, bathrooms, central A/C s and interior and exterior paint. Property is located in an opportunity zone, and 100% of the units are renovated. This is a rare true value-add asset in the supply-constrained, high barrier-to-entry South Florida rental market. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |