Call us today: |
|||
Code: | 7862G22 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 2,200,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 8500 | |||
Parking: | ||||
Year: | ||||
GREAT LOCATION IN LITTLE HAVANA, 10 UNITS MULTIFAMILY PRODUCING INCOME, 100% RENTED, WELL MAINTAINED. TWO BUILDINGS, ONE FOLIO # AS PER RECORDS: FRONT BUILDING WAS BUILT 1939, 2 FLOORS, 4 UNITS 1BR./1BA UNITS REAR BUILDING WAS BUILT 2007, 3 FLOORS, 6 UNITS 1BR/1BD. FRONT BUILDING HAD 40-50 YEARS OLD CERTIFICATION April 2019. ALL REQUIRED LICENCES ARE CURRENT. BUILDING HAS VENDOR # WITH HIALEAH HOUSING AUTHORITY AND MIAMI DADE COUNTY HOUSING. COINED LAUNDRY IN SITE 2 WASHERS AND 2 DRYERS . | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |