Call us today: |
|||
Code: | 8244G22 | |||
City: | Miami | |||
Retail Type: | ||||
Price: | $ 2,500,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 30250 | |||
Parking: | Common Parking | |||
Year: | 1952 | |||
MULTI-FAMILY PROPERTIES WITH ALL MONTH TO MONTH TENANTS AND SEPARATE WATER AND ELECTRIC METERS, VERY MINIMAL MAINTENANCE WITH EXTREAMLY LOW TAXES. A TOTAL OF 4 SIDE-BY-SIDE PARCELS WITH 10 UNITS ALL CURRENTLY OCCUPIED WITH LONG TERM TENANTS AND A VACANT LOT. THIS PROPERTY IS PERFECT FOR RE-DEVELOPMENT AND IT IS BEING SOLD WITH TWO MORE PARCELS ON NW 79TH STREET. ALL LOCATED IN DESIRABLE TAX OPPORTUNITY ZONE, PERFECT FOR A BUYER LOOKING TO REDEVELOP OR ASSEMBLY ADDITIONAL PARCELS FOR FUTURE DEVELOPEMENT. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |