Call us today: |
|||
Code: | 5544A17 | |||
City: | Miami Beach | |||
Retail Type: | ||||
Price: | $ 1,350,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 5650 | |||
Parking: | 0 Street Parking | |||
Year: | 1951 | |||
Turn-key Investment Opportunity in hot North Beach! If you are looking for a hands off value play, this is it. This cash flowing corner property is surrounded by parks and positioned three blocks from the beach and just few minutes from the major employment centers in South Florida, including Downtown Miami, South Beach, and Bal Harbour. The city of Miami Beach is investing $100M into the development of North Beach and it is a great time to buy this stable, income-producing asset and ride the wave of growth that is about to take off in this area. This well managed property features all updated units including new kitchens & baths, new roof, and on-site laundry and separate electric meters. 40 year certification completed in 2015! This is truly a hands-off cash cow. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |