![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Code: | 3976H23 | ![]() |
||
City: | Pompano Beach | |||
Retail Type: | ||||
Price: | $ 3,899,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 10000 | |||
Parking: | 18 Assigned Parking, Guest Parking | |||
Year: | 1981 | |||
Direct access to the beach, 2 story residential building currently operated as 6 units fee simple dwelling (6146 s.f.). Building completed 40 years inspections and repairs in 2022. Roof replaced in 2018, hurricane proof windows, central AC, washer/dryer in all units. Currently rented with long term tenants in place. Located a few blocks north of revitalized Atlantic boulevard and new Pompano fishing pier, walking distance to restaurants and shops. Surrounded by new construction luxury multimillion properties. 4 2 beds /2 bath and 2 1bed/1 bath condos potentially can be converted to 10 units (6 1 bedrooms and 4 studios) | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |