![]() | |||
![]() |
Call us today: |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Code: | 3984H23 | ![]() |
||
City: | Hollywood | |||
Retail Type: | ||||
Price: | $ 2,995,000 | |||
Cap. Rate: | ||||
Tenancy: | ||||
Retail Sq.Ft.: | 0 | |||
Lot. Area Sq. Ft.: | 10826 | |||
Parking: | 14 Common Parking | |||
Year: | 1964 | |||
Offered at a 6.67% Cap Rate - 9 Units in Hollywood, FL. 2 large units have roommates sharing spaces totaling 12 tenants. BRAND NEW UNITS INSIDE & OUT. Fully furnished, fully rented with annual leases. All units have AC w/ split systems. Each unit has a flat-screen TV and a fully equipped kitchen with dining space. Wi-Fi + electricity, and water, are all included in the rent. NOI of $200,000. Detailed financials are available with a fully executed non-disclosure agreement. They are located in an Opportunity Zone. This property has been updated, and tenants are stable ideal passive income. Tenants are on annual leases - this is not an Airbnb or monthly rental in impeccable condition from top to bottom. NDA is required for detailed financials, and proof of funds is required for tours. | ||||
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |